| Place of Origin: | Guangzhou |
| Brand Name: | XF-star |
| Certification: | TUV and SGS |
| Model Number: | XFfc1 |
| Minimum Order Quantity: | 10 PCS |
|---|---|
| Price: | USD/100-120/Piece |
| Packaging Details: | air bubble film that could be suitable for long transport |
| Delivery Time: | 5-7 days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1000/piece/week |
| Material: | Plywood And Aluminum | Color: | Orange Black Red |
|---|---|---|---|
| Type: | Stardar U Case/ Rack Case | Plywood Thickness: | 9MM |
| Certification:: | TUV And SGS | Model Number:: | XFfc1 |
| Highlight: | rack mount flight case,ata flight case |
||
Plywood Thickness 9MM Road Case For Cables With Wheels
Size of rack flight case :
| Size | Measurement(MM) |
| 2U | 530*680*120 |
| 4U | 530*680*210 |
| 6U | 530*680*300 |
| 8U | 530*680*390 |
| 10U | 530*680*480 |
| 12U | 530*680*570 |
| 14U | 530*680*660 |
| 16U | 530*680*743 |
| 18U | 530*680*830 |
| 20U | 530*680*950 |
| 22U | 530*680*1020 |
| 24U | 530*680*1100 |
![]()
Size of An-ti shock case:
| Size | Measurement(MM) |
| 2U | 610*680*200 |
| 4U | 530*680*290 |
| 6U | 610*680*380 |
| 8U | 610*680*470 |
| 10U | 610*680*560 |
| 12U | 640*680*650 |
| 14U | 610*680*740 |
| 16U | 610*680*830 |
| 18U | 610*680*920 |
| 20U | 610*680*1010 |
| 22U | 610*680*1100 |
| 24U | 610*680*1120 |
Speaker Professional Aluminium Stage Truss / Portable Stage Platforms
Aluminum Stage Lighting Truss For Trade Show Truss , Corrosion Resistance
Concert Aluminum Stage Truss Tower With Roof Stage 760mm X 600mm
Silver Theatrical Aluminum Spigot Truss Background / Box Truss
16m Span Outdoor Aluminum Stage Truss For Concert Truss , Corrosion Resistance
Lighting Alloy Aluminum Square Truss / Non-toxic Spigot Truss
LED Screen Aluminum Triangle Truss / Trade Show Spigot Truss 12in
Lighting Aluminum Triangle Tube Trusses For Party Show , Background Truss
Aluminum Triangle Truss Corrosion Resistance , Stage Lighting Truss